Draft Analysis
Draft Analysis
Dimes Best Ball 39| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Dimes 1 | A+ | 1,999 | R17 P6 Z.Charbonnet +30 ADP | RB / WR | QB / TE |
| 2nd | BCool PPR007 | A | 1,990 | R18 P4 M.Washington Jr. +29 ADP | RB / WR | QB / TE |
| 3rd | Dead Money Dimes 12 | A- | 1,988 | R10 P9 S.LaPorta +23 ADP | RB / WR | QB / TE |
| 4th | DGDime1 | B+ | 1,961 | R18 P1 T.Allgeier +42 ADP | RB / WR | QB / TE |
| 5th | Chucky | B | 1,995 | R18 P10 J.Conner +30 ADP | RB / TE | QB / WR |
| 6th | D3May17 | B- | 1,939 | R19 P8 N.Singleton +25 ADP | QB / RB | WR / TE |
| 7th | Big Wrench | C+ | 1,924 | R20 P2 E.Johnson +41 ADP | QB / RB | WR / TE |
| 8th | 13team | C+ | 1,928 | R7 P4 H.Fannin Jr. +4 ADP | QB / RB | WR / TE |
| 9th | First draft | C | 1,864 | R12 P8 I.Likely +27 ADP | WR / TE | QB / RB |
| 10th | DIMED PRIZED | C- | 1,858 | R15 P5 O.Gadsden II +36 ADP | RB / TE | QB / WR |








