Draft Analysis
Draft Analysis
TFC Best Ball Slow 8hr IV| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Alexander Hamilton | A+ | 2,034 | R18 P9 N.Singleton +21 ADP | QB / RB | WR / TE |
| 2nd | 19th | TFC 5-20-26 | A | 1,991 | R16 P5 C.Rodriguez Jr. +24 ADP | QB / WR | RB / TE |
| 3rd | 47th | Mayfield of Dreams | A- | 1,959 | R9 P4 B.Thomas Jr. +18 ADP | RB / TE | QB / WR |
| 4th | 41st | Michael139 Loyalty Reward | B+ | 1,962 | R19 P7 D.Schultz +23 ADP | RB / WR | QB / TE |
| 5th | 68th | Buster Brown 5 | B | 1,940 | R20 P8 D.Claiborne +15 ADP | QB / WR | RB / TE |
| 6th | 77th | GridironBorn TFCBB | B- | 1,931 | R15 P10 K.Sadiq +30 ADP | RB / WR | QB / TE |
| 7th | 95th | Hundo | C+ | 1,910 | R20 P3 T.Hill +45 ADP | RB / WR | QB / TE |
| 8th | 91st | 80Proof Loyalty Reward | C+ | 1,913 | R18 P10 M.Washington Jr. +25 ADP | RB / TE | QB / WR |
| 9th | 101st | Dragonstone 5 | C | 1,895 | R20 P6 C.Ridley +27 ADP | RB / WR | QB / TE |
| 10th | 109th | FIGHTING MYSELF 40 | C- | 1,879 | R17 P9 D.Njoku +8 ADP | RB / TE | QB / WR |









