Draft Analysis
Draft Analysis
its finally time| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | knights-hs1 | A+ | 1,737 Pts12-2 | R20 P10 K.Boutte +75 ADP | QB / RB | WR / TE |
| 2nd | The High Stakes Team $1000 | A | 1,746 Pts10-4 | R20 P12 D.Schultz +65 ADP | RB / WR | QB / TE |
| 3rd | Dem Crazy Beggars 1000 | A- | 1,753 Pts10-4 | R19 P4 C.Little +66 ADP | RB / WR | QB / TE |
| 4th | Last Hearth | B+ | 1,755 Pts10-4 | R20 P11 W.Reichard +50 ADP | RB / TE | QB / WR |
| 5th | Domination HS 1000-1 | B | 1,715 Pts8-6 | R20 P6 C.Bell +51 ADP | QB / RB | WR / TE |
| 6th | McD - HSGRAND - 001 | B | 1,706 Pts8-6 | R19 P10 P.Steelers +51 ADP | RB / WR | QB / TE |
| 7th | WIN ONE FOR THE GAPPER 1K | B- | 1,699 Pts7-7 | R17 P6 C.Dicker +53 ADP | QB / WR | RB / TE |
| 8th | SH 1000 | B- | 1,676 Pts7-7 | R20 P2 L.Chargers +52 ADP | RB / WR | QB / TE |
| 9th | Adam Warlock $1K HS | C+ | 1,703 Pts4-10 | R19 P8 J.Jaguars +52 ADP | RB / WR | QB / TE |
| 10th | Ezzo | C | 1,677 Pts5-9 | R20 P4 B.Bills +49 ADP | QB / TE | RB / WR |
| 11th | Bert Blyleven | C | 1,583 Pts2-12 | R19 P5 K.Fairbairn +70 ADP | RB / WR | QB / TE |
| 12th | Purple | C- | 1,526 Pts1-13 | R20 P1 D.Giddens +46 ADP | QB / WR | RB / TE |












