Draft Analysis
Draft Analysis
Dimes Best Ball 37| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Freebie | A+ | 2,125 | R19 P2 B.Aiyuk +28 ADP | QB / RB | WR / TE |
| 2nd | K36_D1 | A | 2,067 | R19 P7 Z.Charbonnet +53 ADP | RB / WR | QB / TE |
| 3rd | BCool PPR006 | A- | 2,059 | R12 P10 C.Godwin +33 ADP | RB / TE | QB / WR |
| 4th | Chunky | B+ | 2,068 | R13 P6 J.Mason +23 ADP | RB / WR | QB / TE |
| 5th | Dream On | B | 2,007 | R17 P5 A.Kamara +41 ADP | RB / WR | QB / TE |
| 6th | Craftsman 2 | B- | 2,009 | R17 P9 E.Johnson +18 ADP | QB / TE | RB / WR |
| 7th | BOOKSTER26-1 | C+ | 1,964 | R15 P8 J.Ferguson +42 ADP | QB / RB | WR / TE |
| 8th | Dimes 5 | C+ | 1,935 | R19 P4 E.Wilson +30 ADP | QB / WR | RB / TE |
| 9th | rats00 dimes skills 5 | C | 1,946 | R19 P3 T.Hill +36 ADP | RB / WR | QB / TE |
| 10th | 11team | C- | 1,930 | R16 P1 G.Kittle +56 ADP | RB / TE | QB / WR |










