Draft Analysis
Draft Analysis
AA Slow 4hr SFlex V| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Off he goes 6 | A+ | 2,004 Pts13-2 | R10 P9 T.Kraft +20 ADP | QB / RB | WR / TE |
| 2nd | SF-9 | A | 1,955 Pts13-2 | R8 P1 D.Swift +14 ADP | QB / RB | WR / TE |
| 3rd | SuperF2 | A- | 1,949 Pts10-5 | R15 P11 E.Wilson +22 ADP | QB / WR | RB / TE |
| 4th | AASF11 | B+ | 1,932 Pts10-5 | R15 P10 R.Shaheed +10 ADP | QB / TE | RB / WR |
| 5th | My House 27 | B | 1,881 Pts7-8 | R14 P11 J.Jeudy +23 ADP | QB / RB | WR / TE |
| 6th | Supa | B | 1,915 Pts7-8 | R7 P3 D.Adams +11 ADP | QB / RB | WR / TE |
| 7th | Grid Iron Flex Gang | B- | 1,872 Pts5-10 | R12 P6 J.Addison +30 ADP | QB / RB | WR / TE |
| 8th | Epic Fury SF | B- | 1,926 Pts8-7 | R15 P8 T.Hockenson +36 ADP | RB / WR | QB / TE |
| 9th | Hundred Ryes SF2 | C+ | 1,844 Pts6-9 | R11 P9 T.Kelce +15 ADP | QB / WR | RB / TE |
| 10th | Detroit (30 - 4) | C | 1,863 Pts5-10 | R15 P5 N.Singleton +5 ADP | QB / WR | RB / TE |
| 11th | Dianna Russini fan club3 | C | 1,798 Pts3-12 | R15 P6 A.Kamara +49 ADP | QB / TE | RB / WR |
| 12th | Tampa Legend$ 3 | C- | 1,771 Pts3-12 | R15 P1 T.Hill +68 ADP | QB / RB | WR / TE |











