Draft Analysis
Draft Analysis
Best Ball Beat Bender 70| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Jake Berman | A+ | 2,169 | R11 P7 M.Wilson +28 ADP | RB / WR | QB / TE |
| 2nd | -- | BB105 | A | 2,107 | R16 P10 M.Willis +26 ADP | RB / WR | QB / TE |
| 3rd | -- | Splash | A- | 2,057 | R20 P9 J.Conner +33 ADP | WR / TE | QB / RB |
| 4th | -- | 467 | B+ | 2,081 | R19 P3 J.Jennings +22 ADP | RB / WR | QB / TE |
| 5th | -- | Bender-12 | B | 2,044 | R12 P3 J.Dobbins +26 ADP | RB / TE | QB / WR |
| 6th | -- | DONKEY PUNCHES | B- | 2,034 | R18 P7 M.Washington Jr. +39 ADP | QB / WR | RB / TE |
| 7th | -- | Offensive Weapons | C+ | 2,023 | R15 P6 C.Rodriguez Jr. +23 ADP | RB / WR | QB / TE |
| 8th | -- | JoJo Dream | C+ | 2,016 | R19 P5 D.Boston +22 ADP | RB / WR | QB / TE |
| 9th | -- | Hit'Em BB 6 | C | 2,005 | R18 P2 W.Marks +33 ADP | RB / TE | QB / WR |
| 10th | -- | Bender this pal | C- | 2,041 | R8 P1 J.Burrow +7 ADP | RB / WR | QB / TE |









