Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1320.70 | --- | |
| 2 | 1276.15 | -44.55 | |
| 3 | 1207.10 | -113.60 | |
| 4 | 1140.55 | -180.15 | |
| 5 | 1137.60 | -183.10 | |
| 6 | 1134.35 | -186.35 | |
| 7 | 1127.90 | -192.80 | |
| 8 | 1061.75 | -258.95 | |
| 9 | 1035.10 | -285.60 | |
| 10 | 987.35 | -333.35 |
Includes partial week 9 of 17 weeks
