Draft Analysis
Draft Analysis
Best Ball Beat Bender 61| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 60th | (061) SaddleUP *12* | A+ | 2,123 | R16 P9 T.Allgeier +26 ADP | WR / TE | QB / RB |
| 2nd | 375th | BB107 | A | 2,050 | R20 P4 N.Singleton +36 ADP | RB / TE | QB / WR |
| 3rd | 302nd | Noomair BHB 5_21 | A- | 2,062 | R15 P1 J.Johnson +19 ADP | RB / WR | QB / TE |
| 4th | 384th | stop help 2 | B+ | 2,049 | R18 P6 E.Johnson +24 ADP | RB / WR | QB / TE |
| 5th | 746th | MB1_Bender | B | 2,011 | R19 P3 O.Cooper Jr. +25 ADP | RB / WR | QB / TE |
| 6th | 1316th | run the ball | B- | 1,952 | R18 P5 B.Aiyuk +15 ADP | QB / RB | WR / TE |
| 7th | 1447th | Dominators 6 | C+ | 1,934 | R10 P3 J.Daniels +18 ADP | RB / WR | QB / TE |
| 8th | 1497th | DOGGMAN12 | C+ | 1,926 | R15 P10 K.Concepcion +20 ADP | QB / WR | RB / TE |
| 9th | 1535th | MiniMe BBp9 | C | 1,913 | R18 P2 J.Brissett +11 ADP | RB / TE | QB / WR |
| 10th | 1609th | abc | C- | 1,887 | R8 P7 R.Harvey +15 ADP | RB / WR | QB / TE |









