Draft Analysis
Draft Analysis
RTFFC Blue 3| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 16th | Pelicans FFC2 | A+ | 1,634 Pts11-2 | R20 P4 G.Packers +47 ADP | WR / TE | QB / RB |
| 2nd | 7th | Steel Curtain RTFFC 1 | A | 1,634 Pts10-3 | R18 P7 K.Sadiq +56 ADP | RB / TE | QB / WR |
| 3rd | 58th | FIGHTING MYSELF 53 | A- | 1,623 Pts10-3 | R19 P5 E.Pineiro +37 ADP | RB / WR | QB / TE |
| 4th | 21st | BIG RIGG BLUE 3 | B+ | 1,618 Pts12-1 | R17 P3 M.Willis +32 ADP | RB / TE | QB / WR |
| 5th | 39th | Jayo Blue 1 | B | 1,582 Pts7-6 | R20 P3 J.Wright +49 ADP | RB / WR | QB / TE |
| 6th | 67th | Jolly Rogers | B | 1,550 Pts6-7 | R18 P2 J.Myers +46 ADP | RB / WR | QB / TE |
| 7th | 65th | (Blu 3) MakeITAdouble | B- | 1,550 Pts5-8 | R20 P5 D.Claiborne +54 ADP | RB / WR | QB / TE |
| 8th | 55th | FLOYD | B- | 1,565 Pts8-5 | R20 P12 J.Jaguars +69 ADP | QB / RB | WR / TE |
| 9th | 54th | Toucan5 | C+ | 1,543 Pts5-8 | R20 P1 K.Allen +51 ADP | RB / TE | QB / WR |
| 10th | 59th | Dorado | C | 1,571 Pts5-8 | R10 P6 M.Wilson +40 ADP | QB / WR | RB / TE |
| 11th | 78th | Derby City Football 1 | C | 1,452 Pts0-13 | R19 P4 M.Lloyd +47 ADP | QB / WR | RB / TE |
| 12th | 89th | Always Bet on Blue | C- | 1,440 Pts2-11 | R18 P11 C.Ward +45 ADP | RB / WR | QB / TE |











