Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Plot Twist | A+ | 1,877 Pts12-2 | R20 P6 M.Washington +60 ADP | QB / RB | WR / TE |
| 2nd | Superflex Avengers | A | 1,854 Pts10-4 | R20 P8 C.Kirk +55 ADP | QB / RB | WR / TE |
| 3rd | Flip A Switch | A- | 1,879 Pts12-2 | R4 P9 C.McCaffrey +34 ADP | QB / RB | WR / TE |
| 4th | Peach | B+ | 1,853 Pts9-5 | R15 P2 T.Tagovailoa +45 ADP | QB / RB | WR / TE |
| 5th | Pelicans Dyn3 | B | 1,851 Pts8-6 | R16 P12 A.Kamara +62 ADP | QB / TE | RB / WR |
| 6th | McD Bros | B | 1,803 Pts8-6 | R19 P12 M.Lloyd +58 ADP | QB / WR | RB / TE |
| 7th | RetardMAXXING | B- | 1,728 Pts7-7 | R17 P7 T.Hill +95 ADP | QB / RB | WR / TE |
| 8th | Raylan | B- | 1,652 Pts7-7 | R16 P2 M.Washington Jr. +36 ADP | QB / TE | RB / WR |
| 9th | Dragon Fire $ | C+ | 1,661 Pts6-8 | R20 P5 K.Johnson +66 ADP | QB / RB | WR / TE |
| 10th | Bayou Howl | C | 1,643 Pts1-13 | R18 P10 R.Davis +51 ADP | QB / WR | RB / TE |
| 11th | Fighting Amish SF | C | 1,597 Pts4-10 | R17 P10 D.Goedert +53 ADP | QB / RB | WR / TE |
| 12th | Bigdawgs12D | C- | 1,464 Pts0-14 | R19 P9 D.Schultz +57 ADP | RB / WR | QB / TE |
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| Red Division | |||||
| - |
Bigdawgs12D
|
0 | 0 | 0 | 0.00 |
| - |
Fighting Amish SF
|
0 | 0 | 0 | 0.00 |
| - |
Raylan
|
0 | 0 | 0 | 0.00 |
| - |
Flip A Switch
|
0 | 0 | 0 | 0.00 |
| Blue Division | |||||
| - |
Dragon Fire $
|
0 | 0 | 0 | 0.00 |
| - |
Plot Twist
|
0 | 0 | 0 | 0.00 |
| - |
Superflex Avengers
|
0 | 0 | 0 | 0.00 |
| - |
RetardMAXXING
|
0 | 0 | 0 | 0.00 |
| White Division | |||||
| - |
McD Bros
|
0 | 0 | 0 | 0.00 |
| - |
Pelicans Dyn3
|
0 | 0 | 0 | 0.00 |
| - |
Peach
|
0 | 0 | 0 | 0.00 |
| - |
Bayou Howl
|
0 | 0 | 0 | 0.00 |