Draft Analysis
Draft Analysis
TFC Best Ball Slow 8hr III| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 46th | Mayflower | A+ | 1,960 | R18 P2 H.Henry +32 ADP | WR / TE | QB / RB |
| 2nd | 7 | Challenge Accepted | A | 2,021 | R16 P9 T.Allgeier +33 ADP | QB / RB | WR / TE |
| 3rd | 29th | TFC 5-15-26 | A- | 1,977 | R20 P5 E.Wilson +42 ADP | RB / WR | QB / TE |
| 4th | 33rd | Shake Rattle N' Roll III | B+ | 1,973 | R17 P5 A.Kamara +41 ADP | RB / WR | QB / TE |
| 5th | 62nd | Grandpa Irish | B | 1,945 | R20 P4 B.Aiyuk +40 ADP | RB / WR | QB / TE |
| 6th | 32nd | Dragonstone 4 | B- | 1,974 | R10 P8 T.Lawrence +16 ADP | RB / TE | QB / WR |
| 7th | 86th | JoJo Love | C+ | 1,924 | R20 P10 J.Jeudy +31 ADP | RB / TE | QB / WR |
| 8th | 76th | FIGHTING MYSELF 38 | C+ | 1,931 | R12 P1 J.Herbert +22 ADP | QB / RB | WR / TE |
| 9th | 100th | Happyp123 | C | 1,897 | R20 P7 K.Boutte +21 ADP | QB / RB | WR / TE |
| 10th | 120th | drink the Kool-Aid | C- | 1,814 | R9 P8 C.Williams +13 ADP | RB / WR | QB / TE |










