Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1597.80 | --- | |
| 2 | 1431.75 | -166.05 | |
| 3 | 1384.95 | -212.85 | |
| 4 | 1369.45 | -228.35 | |
| 5 | 1298.30 | -299.50 | |
| 6 | 1265.75 | -332.05 | |
| 7 | 1255.15 | -342.65 | |
| 8 | 1246.10 | -351.70 | |
| 9 | 1141.60 | -456.20 | |
| 10 | 1059.90 | -537.90 |
Includes partial week 10 of 17 weeks
