| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 240th | Schedule Release Party | A+ | 1,990 | R12 P9 Player #18598 +26 ADP | RB / TE | QB / WR |
| 2nd | 262nd | Midnight Rider | A | 1,987 | R14 P6 Player #17335 +12 ADP | RB / WR | QB / TE |
| 3rd | 553rd | Gym Rats BB4 | A- | 1,959 | R19 P4 Player #18530 +31 ADP | RB / WR | QB / TE |
| 4th | 488th | Hornvale 14 | B+ | 1,964 | R11 P6 Player #17908 +20 ADP | RB / TE | QB / WR |
| 5th | 649th | Over the Mountain | B | 1,950 | R20 P10 Player #19498 +59 ADP | RB / WR | QB / TE |
| 6th | 739th | BBMSU5 | B- | 1,942 | R9 P10 Player #17931 +11 ADP | RB / TE | QB / WR |
| 7th | 884th | BBC 5-12-26 | C+ | 1,929 | R18 P4 Player #16346 +12 ADP | RB / WR | QB / TE |
| 8th | 981st | Doubleteams U | C+ | 1,920 | R15 P9 Player #19506 +10 ADP | WR / TE | QB / RB |
| 9th | 1188th | Bestball1 | C | 1,889 | R17 P8 Player #19500 +21 ADP | QB / WR | RB / TE |
| 10th | 1077th | MAY 15 | C- | 1,904 | R12 P8 Player #18163 +20 ADP | RB / WR | QB / TE |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | Points | Behind |
|---|---|---|---|
| 1 |
BBC 5-12-26
|
0.00 | --- |
| 2 |
Hornvale 14
|
0.00 | --- |
| 3 |
Schedule Release Party
|
0.00 | --- |
| 4 |
Bestball1
|
0.00 | --- |
| 5 |
MAY 15
|
0.00 | --- |
| 6 |
Over the Mountain
|
0.00 | --- |
| 7 |
BBMSU5
|
0.00 | --- |
| 8 |
Doubleteams U
|
0.00 | --- |
