Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1443.95 | --- | |
| 2 | 1351.15 | -92.80 | |
| 3 | 1349.85 | -94.10 | |
| 4 | 1331.40 | -112.55 | |
| 5 | 1323.50 | -120.45 | |
| 6 | 1312.95 | -131.00 | |
| 7 | 1224.25 | -219.70 | |
| 8 | 1147.85 | -296.10 | |
| 9 | 1113.00 | -330.95 | |
| 10 | 1060.55 | -383.40 |
Includes partial week 10 of 17 weeks
