Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1510.75 | --- | |
| 2 | 1438.70 | -72.05 | |
| 3 | 1386.40 | -124.35 | |
| 4 | 1361.75 | -149.00 | |
| 5 | 1323.15 | -187.60 | |
| 6 | 1286.35 | -224.40 | |
| 7 | 1248.05 | -262.70 | |
| 8 | 1224.75 | -286.00 | |
| 9 | 1139.00 | -371.75 | |
| 10 | 1061.45 | -449.30 |
Includes partial week 10 of 17 weeks
