Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1526.10 | --- | |
| 2 | 1352.55 | -173.55 | |
| 3 | 1329.20 | -196.90 | |
| 4 | 1290.85 | -235.25 | |
| 5 | 1289.45 | -236.65 | |
| 6 | 1272.05 | -254.05 | |
| 7 | 1204.80 | -321.30 | |
| 8 | 1174.45 | -351.65 | |
| 9 | 1162.45 | -363.65 | |
| 10 | 1099.00 | -427.10 |
Includes partial week 10 of 17 weeks
