Draft Analysis
Draft Analysis
AA Slow 4hr IX| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Moya | A+ | 1,786 Pts13-2 | R14 P10 Z.Charbonnet +39 ADP | RB / TE | QB / WR |
| 2nd | LXN WHITE LION | A | 1,722 Pts13-2 | R13 P7 P.Mahomes +35 ADP | RB / WR | QB / TE |
| 3rd | Dianna Russini fan club1 | A- | 1,765 Pts12-3 | R16 P12 N.Singleton +34 ADP | WR / TE | QB / RB |
| 4th | Quedogs 1 | B+ | 1,754 Pts12-3 | R11 P2 J.Addison +12 ADP | RB / WR | QB / TE |
| 5th | AA08 | B | 1,713 Pts10-5 | R13 P6 B.Aiyuk +27 ADP | RB / WR | QB / TE |
| 6th | AA048 | B | 1,623 Pts6-9 | R9 P9 R.Harvey +50 ADP | RB / TE | QB / WR |
| 7th | Buffalo Bison | B- | 1,644 Pts8-7 | R12 P9 A.Kamara +21 ADP | QB / TE | RB / WR |
| 8th | AA-X | B- | 1,629 Pts4-11 | R14 P3 J.Coleman +34 ADP | RB / WR | QB / TE |
| 9th | Tampa Legend$ 2 | C+ | 1,629 Pts6-9 | R3 P11 M.Nabers +15 ADP | RB / WR | QB / TE |
| 10th | Sammie17 | C | 1,627 Pts2-13 | R15 P8 T.Spears +40 ADP | RB / WR | QB / TE |
| 11th | TAZ | C | 1,642 Pts2-13 | R12 P8 J.Johnson +19 ADP | RB / TE | QB / WR |
| 12th | The Best Around | C- | 1,603 Pts2-13 | R10 P1 J.Mason +21 ADP | RB / WR | QB / TE |











