Draft Analysis
Draft Analysis
Best Ball Beat Bender 50| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 124th | *02* (050) Crossbar Hotel *3* | A+ | 2,097 | R10 P10 D.Adams +41 ADP | RB / WR | QB / TE |
| 2nd | 239th | Agent 99 | A | 2,071 | R15 P5 R.Doubs +31 ADP | WR / TE | QB / RB |
| 3rd | 613th | BB103 | A- | 2,024 | R13 P9 J.Meyers +27 ADP | WR / TE | QB / RB |
| 4th | 486th | JoJo Berry | B+ | 2,039 | R18 P8 E.Johnson +28 ADP | RB / WR | QB / TE |
| 5th | 1085th | BBB 9 | B | 1,977 | R11 P7 J.Dart +19 ADP | RB / TE | QB / WR |
| 6th | 713th | Happyp123 2 | B- | 2,014 | R16 P5 T.Allgeier +40 ADP | QB / RB | WR / TE |
| 7th | 1329th | Jakobi-Wan Meyers | C+ | 1,951 | R14 P7 R.White +28 ADP | RB / TE | QB / WR |
| 8th | 1444th | GANG GREEN | C+ | 1,934 | R18 P3 Z.Charbonnet +41 ADP | QB / RB | WR / TE |
| 9th | 1549th | miller time | C | 1,909 | R11 P10 W.Robinson +29 ADP | RB / WR | QB / TE |
| 10th | 1575th | BayCityBoyz | C- | 1,901 | R15 P2 J.Downs +13 ADP | RB / WR | QB / TE |









