Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1446.65 | --- | |
| 2 | 1442.35 | -4.30 | |
| 3 | 1386.90 | -59.75 | |
| 4 | 1345.40 | -101.25 | |
| 5 | 1339.40 | -107.25 | |
| 6 | 1307.50 | -139.15 | |
| 7 | 1285.95 | -160.70 | |
| 8 | 1208.50 | -238.15 | |
| 9 | 1152.80 | -293.85 | |
| 10 | 1050.10 | -396.55 |
Includes partial week 10 of 17 weeks
