Draft Analysis
Draft Analysis
All-American 9| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Dolfan-R-Wack 1 | A+ | 1,732 Pts14-1 | R7 P9 B.Thomas Jr. +19 ADP | RB / WR | QB / TE |
| 2nd | Stanley | A | 1,711 Pts10-5 | R13 P7 Z.Charbonnet +38 ADP | RB / WR | QB / TE |
| 3rd | OMEGA MAN | A- | 1,717 Pts12-3 | R15 P11 Q.Johnston +49 ADP | RB / WR | QB / TE |
| 4th | El Bandito 5-08 | B+ | 1,679 Pts10-5 | R13 P6 M.Stafford +24 ADP | WR / TE | QB / RB |
| 5th | No Fear 1 | B | 1,702 Pts10-5 | R16 P9 D.Goedert +42 ADP | WR / TE | QB / RB |
| 6th | Cal-Can 8 | B | 1,688 Pts10-5 | R8 P11 W.Robinson +19 ADP | RB / WR | QB / TE |
| 7th | Team America | B- | 1,671 Pts6-9 | R16 P1 N.Singleton +31 ADP | RB / WR | QB / TE |
| 8th | Who's dat lll | B- | 1,644 Pts4-11 | R9 P5 C.Sutton +26 ADP | RB / WR | QB / TE |
| 9th | C.I.N. 5 | C+ | 1,647 Pts4-11 | R13 P3 J.Coleman +28 ADP | RB / WR | QB / TE |
| 10th | Davcheck | C | 1,669 Pts7-8 | R11 P1 B.Aubrey +19 ADP | QB / RB | WR / TE |
| 11th | Over The Mountain | C | 1,589 Pts3-12 | R12 P5 T.Tracy Jr. +23 ADP | RB / WR | QB / TE |
| 12th | Blind Beavers 4 | C- | 1,420 Pts0-15 | R16 P3 M.Washington Jr. +60 ADP | QB / TE | RB / WR |











