Draft Analysis
Draft Analysis
Best Ball Championship 59| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 1357th | Mother Bear | A+ | 2,031 | R19 P1 M.Washington Jr. +52 ADP | RB / WR | QB / TE |
| 2nd | 3742nd | Andrew Johnson | A | 1,960 | R18 P1 J.Higgins +20 ADP | RB / WR | QB / TE |
| 3rd | 3215th | BBC 5-8-26 | A- | 1,974 | R17 P5 J.Johnson +38 ADP | QB / RB | WR / TE |
| 4th | 2918th | BBMSU3 | B+ | 1,983 | R18 P5 B.Aiyuk +25 ADP | RB / TE | QB / WR |
| 5th | 4850th | BBC10 | B | 1,928 | R13 P7 J.Goff +21 ADP | RB / WR | QB / TE |
| 6th | 4917th | RI Vets | B- | 1,925 | R18 P2 J.Coker +22 ADP | WR / TE | QB / RB |
| 7th | 3904th | Hornvale 10 | C+ | 1,955 | R9 P2 A.Pierce +6 ADP | RB / TE | QB / WR |
| 8th | 5479th | Taters Gonna Tate | C+ | 1,902 | R19 P8 E.Johnson +41 ADP | RB / WR | QB / TE |
| 9th | 5471st | NEWT | C | 1,902 | R14 P7 K.Sadiq +16 ADP | QB / WR | RB / TE |
| 10th | 5687th | BillyJoe1 | C- | 1,889 | R10 P8 I.Likely +10 ADP | RB / WR | QB / TE |










