Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 2 | 0 | 1243.50 | |
| 8 | 3 | 5 | 0 | 939.55 | |
| 9 | 2 | 6 | 0 | 1036.85 | |
| 10 | 2 | 6 | 0 | 1011.50 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 4 | 6 | 2 | 0 | 1136.45 | |
| 6 | 5 | 3 | 0 | 1009.25 | |
| 11 | 2 | 6 | 0 | 769.70 | |
| 12 | 1 | 7 | 0 | 1016.90 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 1 | 0 | 1056.10 | |
| 3 | 6 | 2 | 0 | 1209.80 | |
| 5 | 5 | 3 | 0 | 1132.15 | |
| 7 | 3 | 5 | 0 | 1027.40 | |
Includes partial week 9 of 15 weeks
