| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 437th | Cersei Lannister | A+ | 1,627 Pts13-0 | R20 P3 J.Tolbert +32 ADP | QB / RB | WR / TE |
| 2nd | 729th | FoosChamp 20 | A | 1,586 Pts8-5 | R19 P12 E.Stowers +39 ADP | RB / WR | QB / TE |
| 3rd | 324th | Filler16 | A- | 1,593 Pts11-2 | R20 P9 J.Bates +8 ADP | WR / TE | QB / RB |
| 4th | 466th | 8hr | B+ | 1,578 Pts8-5 | R17 P6 M.Willis +29 ADP | RB / TE | QB / WR |
| 5th | 774th | BUTZ | B | 1,541 Pts9-4 | R20 P8 K.Allen +41 ADP | RB / WR | QB / TE |
| 6th | 603rd | Cincinnati Romans | B | 1,568 Pts7-6 | R16 P5 J.Jeudy +23 ADP | RB / WR | QB / TE |
| 7th | 658th | Champ3 | B- | 1,558 Pts7-6 | R20 P12 C.Otton +56 ADP | RB / TE | QB / WR |
| 8th | 866th | Suncoast 20 | B- | 1,532 Pts4-9 | R14 P10 Z.Charbonnet +46 ADP | WR / TE | QB / RB |
| 9th | 671st | Aintdatsome****0 Prize | C+ | 1,538 Pts8-5 | R19 P2 L.Rams +22 ADP | RB / WR | QB / TE |
| 10th | 964th | h Goofy Footed 4Life | C | 1,467 Pts2-11 | R14 P4 M.Washington Jr. +37 ADP | RB / WR | QB / TE |
| 11th | 943rd | Feeling Dangerous 3 | C | 1,471 Pts2-11 | R20 P2 J.Jaguars +29 ADP | QB / WR | RB / TE |
| 12th | 1097th | KUNG FU | C- | 1,411 Pts0-13 | R14 P6 E.Johnson +42 ADP | RB / WR | QB / TE |
THE NEW ERA OF RTSPORTS HAS ARRIVED!
The transformation of your RTSports experience is officially underway, and we are thrilled to unveil our biggest upgrade yet: The Brand-New Draft Room!.
Our updated draft room is faster, cleaner, and built to give you the ultimate competitive edge on draft day. Want a sneak peek? Check out our Draft Room Walkthrough Video on YouTube or do a Mock Draft to see all the new features in action.
🎬 RTSports Draft Room Walkthrough:
Over the coming weeks, you will continue to see a completely refreshed platform as we phase in modern page designs, sharper navigation, streamlined team management tools, and boosted performance. Because this rollout is happening in stages, you may still see a mix of new and classic pages as we finalize the transition.
Your input is shaping the future of fantasy sports. Please send your feedback, thoughts, or suggestions to our team at support@rtsports.com.
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| - |
KUNG FU
|
0 | 0 | 0 | 0.00 |
| - |
Filler16
|
0 | 0 | 0 | 0.00 |
| - |
Cincinnati Romans
|
0 | 0 | 0 | 0.00 |
| - |
BUTZ
|
0 | 0 | 0 | 0.00 |
| - |
Champ3
|
0 | 0 | 0 | 0.00 |
| - |
FoosChamp 20
|
0 | 0 | 0 | 0.00 |
| - |
Cersei Lannister
|
0 | 0 | 0 | 0.00 |
| - |
Feeling Dangerous 3
|
0 | 0 | 0 | 0.00 |
