Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 185.10 | |
| 2 | 2 | 0 | 0 | 194.10 | |
| 3 | 2 | 0 | 0 | 105.95 | |
| 4 | 2 | 0 | 0 | 136.85 | |
| 5 | 2 | 0 | 0 | 124.10 | |
| 6 | 1 | 1 | 0 | 144.35 | |
| 7 | 1 | 1 | 0 | 129.05 | |
| 8 | 1 | 2 | 0 | 210.10 | |
| 9 | 0 | 2 | 0 | 118.70 | |
| 10 | 0 | 2 | 0 | 125.10 | |
| 11 | 0 | 2 | 0 | 86.50 | |
| 12 | 0 | 3 | 0 | 177.55 |
Through Week 2 - includes finalized Week 3 results
