| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Suncoast 20 | A+ | 1,769 Pts13-0 | R14 P10 Player #17858 +46 ADP | WR / TE | QB / RB |
| 2nd | 148th | KUNG FU | A | 1,660 Pts9-4 | R14 P6 Player #19500 +42 ADP | RB / WR | QB / TE |
| 3rd | 334th | Cersei Lannister | A- | 1,612 Pts9-4 | R20 P3 Player #17888 +32 ADP | QB / RB | WR / TE |
| 4th | 110th | BUTZ | B+ | 1,656 Pts9-4 | R20 P8 Player #14361 +41 ADP | RB / WR | QB / TE |
| 5th | 405th | Filler16 | B | 1,637 Pts10-3 | R20 P9 Player #18890 +8 ADP | WR / TE | QB / RB |
| 6th | 710th | FoosChamp 20 | B | 1,614 Pts5-8 | R19 P12 Player #19589 +39 ADP | RB / WR | QB / TE |
| 7th | 480th | h Goofy Footed 4Life | B- | 1,605 Pts7-6 | R14 P4 Player #19506 +37 ADP | RB / WR | QB / TE |
| 8th | 488th | 8hr | B- | 1,593 Pts4-9 | R17 P6 Player #17845 +29 ADP | RB / TE | QB / WR |
| 9th | 647th | Champ3 | C+ | 1,574 Pts5-8 | R20 P12 Player #17932 +56 ADP | RB / TE | QB / WR |
| 10th | 611th | Cincinnati Football Reds 2 | C | 1,588 Pts3-10 | R16 P5 Player #16981 +23 ADP | RB / WR | QB / TE |
| 11th | 667th | Aintdatsome****0 Prize | C | 1,568 Pts4-9 | R19 P2 Player #179 +22 ADP | RB / WR | QB / TE |
| 12th | 621st | Feeling Dangerous 3 | C- | 1,577 Pts3-10 | R20 P2 Player #109 +29 ADP | QB / WR | RB / TE |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| - |
KUNG FU
|
0 | 0 | 0 | 0.00 |
| - |
Filler16
|
0 | 0 | 0 | 0.00 |
| - |
Cincinnati Football Reds 2
|
0 | 0 | 0 | 0.00 |
| - |
BUTZ
|
0 | 0 | 0 | 0.00 |
| - |
Champ3
|
0 | 0 | 0 | 0.00 |
| - |
FoosChamp 20
|
0 | 0 | 0 | 0.00 |
| - |
Cersei Lannister
|
0 | 0 | 0 | 0.00 |
| - |
Feeling Dangerous 3
|
0 | 0 | 0 | 0.00 |
