Auction Analysis
Auction Analysis
Auctionopolis 3| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Grumpy 05 | A+ | 1,761 Pts13-2 | $18 B.Irving +$7 AAV | RB / WR | QB / TE |
| 2nd | BEATZ 03* | A | 1,755 Pts12-3 | $19 A.Brown +$8 AAV | RB / WR | QB / TE |
| 3rd | Los Haggis AA 15* | A- | 1,653 Pts9-6 | $29 K.Williams +$9 AAV | RB / WR | QB / TE |
| 4th | Blind Beavers 13 | B+ | 1,675 Pts8-7 | $1 K.Sadiq +$4 AAV | RB / WR | QB / TE |
| 5th | Getting to the end zone | B | 1,649 Pts10-5 | $10 C.Hubbard +$5 AAV | WR / TE | QB / RB |
| 6th | Williams to Loveland | B | 1,651 Pts12-3 | $14 M.Evans +$1 AAV | WR / TE | QB / RB |
| 7th | Home Town Discount | B- | 1,624 Pts8-7 | $20 Q.Judkins +$8 AAV | RB / WR | QB / TE |
| 8th | C.I.N. A7 | B- | 1,577 Pts5-10 | $18 R.Rice +$17 AAV | WR / TE | QB / RB |
| 9th | JL 30 (4) | C+ | 1,563 Pts5-10 | $17 T.Higgins +$5 AAV | QB / RB | WR / TE |
| 10th | Losing It 5-27a | C | 1,523 Pts3-12 | $15 D.Moore +$8 AAV | RB / WR | QB / TE |
| 11th | Black Eyes | C | 1,527 Pts2-13 | $13 T.Henderson +$9 AAV | RB / WR | QB / TE |
| 12th | Notorious 3 | C- | 1,520 Pts3-12 | $5 J.Hurts +$5 AAV | RB / WR | QB / TE |











