Draft Analysis
Draft Analysis
Best Ball Beat Bender 23| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 19 | Sig | A+ | 2,118 | R17 P10 A.Jones +37 ADP | QB / RB | WR / TE |
| 2nd | 618th | Contract Talks | A | 2,001 | R16 P8 T.Allgeier +52 ADP | RB / WR | QB / TE |
| 3rd | 636th | BBBender01 | A- | 1,998 | R18 P3 B.Strange +30 ADP | RB / WR | QB / TE |
| 4th | 698th | TE or Bust | B+ | 1,992 | R13 P5 P.Mahomes +24 ADP | RB / WR | QB / TE |
| 5th | 1046th | skittle pops | B | 1,956 | R20 P7 O.Cooper Jr. +44 ADP | RB / TE | QB / WR |
| 6th | 605th | Northwoods | B- | 2,003 | R19 P6 T.Hill +28 ADP | QB / RB | WR / TE |
| 7th | 907th | T-Birds | C+ | 1,972 | R20 P10 T.Spears +30 ADP | WR / TE | QB / RB |
| 8th | 1270th | Kentucky Derby Draft | C+ | 1,920 | R18 P2 X.Worthy +37 ADP | RB / WR | QB / TE |
| 9th | 1316th | Kentucky Kingpins 1 | C | 1,904 | R14 P4 K.Murray +17 ADP | QB / WR | RB / TE |
| 10th | 1351st | Joeys cats | C- | 1,890 | R17 P2 C.Okonkwo +11 ADP | RB / WR | QB / TE |










