Draft Analysis
Draft Analysis
Best Ball Championship 37| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Trig | A+ | 2,073 | R18 P9 S.Diggs +13 ADP | RB / TE | QB / WR |
| 2nd | -- | YKNOT | A | 2,054 | R11 P7 T.Kraft +24 ADP | RB / TE | QB / WR |
| 3rd | -- | Derby | A- | 2,024 | R20 P7 T.Hill +39 ADP | RB / WR | QB / TE |
| 4th | -- | BBC 6 | B+ | 2,017 | R17 P1 X.Worthy +26 ADP | RB / WR | QB / TE |
| 5th | -- | Ball Room Blitz | B | 2,026 | R13 P6 J.Goff +21 ADP | RB / WR | QB / TE |
| 6th | -- | java | B- | 2,013 | R14 P3 T.Allgeier +27 ADP | RB / WR | QB / TE |
| 7th | -- | Northwoods | C+ | 1,997 | R10 P6 C.Godwin +15 ADP | QB / RB | WR / TE |
| 8th | -- | Topless chearleading | C+ | 1,961 | R20 P1 J.McMillan +31 ADP | RB / WR | QB / TE |
| 9th | -- | not present 1 | C | 1,957 | R20 P2 D.Schultz +33 ADP | QB / WR | RB / TE |
| 10th | -- | Floyd knobs mayor | C- | 1,947 | R18 P8 B.Young +23 ADP | WR / TE | QB / RB |








