Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 8hr XII| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 36 | BRAHMA BULL II | A+ | 1,658 Pts11-2 | R12 P7 E.Johnson +21 ADP | RB / WR | QB / TE |
| 2nd | 854th | FoosChamp 16 | A | 1,602 Pts9-4 | R17 P8 J.Conner +44 ADP | RB / WR | QB / TE |
| 3rd | 340th | The Mighty Mighty | A- | 1,593 Pts11-2 | R12 P11 M.Washington Jr. +39 ADP | WR / TE | QB / RB |
| 4th | 155th | slow slow slow | B+ | 1,620 Pts8-5 | R20 P12 E.Heidenreich +27 ADP | RB / TE | QB / WR |
| 5th | 741st | KAJS3 | B | 1,581 Pts8-5 | R15 P10 J.McMillan +31 ADP | WR / TE | QB / RB |
| 6th | 883rd | eye of the tiger | B | 1,550 Pts6-7 | R14 P6 Z.Charbonnet +55 ADP | RB / WR | QB / TE |
| 7th | 466th | DD16 | B- | 1,580 Pts9-4 | R15 P5 R.Shaheed +24 ADP | RB / TE | QB / WR |
| 8th | 676th | GWS-VI | B- | 1,586 Pts7-6 | R13 P4 D.Goedert +10 ADP | RB / WR | QB / TE |
| 9th | 720th | Cincinnati Insane | C+ | 1,563 Pts7-6 | R20 P2 M.Vikings +25 ADP | QB / TE | RB / WR |
| 10th | 1052nd | UncChris | C | 1,494 Pts3-10 | R15 P12 O.Cooper Jr. +47 ADP | RB / WR | QB / TE |
| 11th | 1269th | 3peat | C | 1,433 Pts2-11 | R18 P10 K.Vidal +30 ADP | RB / WR | QB / TE |
| 12th | 1339th | Feeling Dangerous 2 | C- | 1,360 Pts0-13 | R18 P4 T.Hill +32 ADP | WR / TE | QB / RB |











