Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1446.35 | --- | |
| 2 | 1405.20 | -41.15 | |
| 3 | 1358.45 | -87.90 | |
| 4 | 1345.65 | -100.70 | |
| 5 | 1325.80 | -120.55 | |
| 6 | 1308.80 | -137.55 | |
| 7 | 1303.25 | -143.10 | |
| 8 | 1212.25 | -234.10 | |
| 9 | 1204.10 | -242.25 | |
| 10 | 1151.20 | -295.15 |
Includes partial week 10 of 17 weeks
