Draft Analysis
Draft Analysis
Payout $100/$50| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Abrams | A+ | 2,000 | R18 P4 J.Conner +48 ADP | RB / WR | QB / TE |
| 2nd | HORNS 20-6 | A | 1,965 | R11 P5 T.Kraft +24 ADP | RB / WR | QB / TE |
| 3rd | IM AN AG | A- | 1,984 | R16 P2 K.Sadiq +32 ADP | QB / WR | RB / TE |
| 4th | 083-BBDM20-03 | B+ | 1,955 | R18 P7 D.Schultz +22 ADP | RB / WR | QB / TE |
| 5th | Big Phat TDs | B | 1,960 | R17 P6 B.Strange +27 ADP | QB / RB | WR / TE |
| 6th | DM Addict 52 | B- | 1,944 | R15 P10 M.Willis +14 ADP | RB / WR | QB / TE |
| 7th | Bonnos FDM4 | C+ | 1,939 | R20 P10 A.Barner +36 ADP | RB / TE | QB / WR |
| 8th | Los Pollo Hermano | C+ | 1,913 | R11 P3 C.Sutton +24 ADP | RB / WR | QB / TE |
| 9th | Articuno | C | 1,919 | R20 P9 J.Jeudy +31 ADP | RB / TE | QB / WR |
| 10th | Early Action II | C- | 1,883 | R19 P8 C.Ward +30 ADP | QB / RB | WR / TE |








