Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1449.95 | --- | |
| 2 | 1373.05 | -76.90 | |
| 3 | 1349.25 | -100.70 | |
| 4 | 1298.85 | -151.10 | |
| 5 | 1294.75 | -155.20 | |
| 6 | 1290.15 | -159.80 | |
| 7 | 1265.90 | -184.05 | |
| 8 | 1191.80 | -258.15 | |
| 9 | 1132.95 | -317.00 | |
| 10 | 1040.05 | -409.90 |
Includes partial week 10 of 17 weeks
