Draft Analysis
Draft Analysis
Best Ball Championship 22| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 1593rd | Win or Cash? | A+ | 1,994 | R20 P5 J.McMillan +37 ADP | RB / WR | QB / TE |
| 2nd | 1916th | Delinquent | A | 1,981 | R20 P10 J.Conner +72 ADP | RB / WR | QB / TE |
| 3rd | 1506th | Roachmotel 2 | A- | 1,997 | R20 P9 O.Cooper Jr. +46 ADP | RB / WR | QB / TE |
| 4th | 2117th | Pads1 BB Champ | B+ | 1,974 | R17 P5 E.Wilson +30 ADP | WR / TE | QB / RB |
| 5th | 2193rd | Bear II | B | 1,971 | R12 P4 J.Meyers +15 ADP | RB / WR | QB / TE |
| 6th | 2716th | Rott | B- | 1,953 | R17 P9 M.Washington Jr. +49 ADP | RB / WR | QB / TE |
| 7th | 3453rd | Homie Supreme | C+ | 1,929 | R7 P4 E.Egbuka +20 ADP | RB / WR | QB / TE |
| 8th | 4372nd | BonnosBBC1 | C+ | 1,879 | R11 P8 M.Wilson +32 ADP | QB / RB | WR / TE |
| 9th | 4245th | CRAP SHOOT | C | 1,889 | R10 P1 P.Washington +11 ADP | QB / RB | WR / TE |
| 10th | 4638th | It is What it Is | C- | 1,840 | R13 P3 R.Pearsall +14 ADP | QB / WR | RB / TE |










