| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 110th | BBC May 2nd 2026 | A+ | 2,028 | R19 P2 J.Jennings +27 ADP | RB / WR | QB / TE |
| 2nd | 384th | ole | A | 1,999 | R13 P8 J.Meyers +28 ADP | RB / WR | QB / TE |
| 3rd | 1221st | Bb1msu | A- | 1,951 | R17 P9 K.Shakir +29 ADP | RB / WR | QB / TE |
| 4th | 629th | Payton Place | B+ | 1,982 | R10 P8 R.Dowdle +28 ADP | RB / WR | QB / TE |
| 5th | 1450th | Maxx Bender Beater | B | 1,940 | R18 P7 T.Allgeier +69 ADP | WR / TE | QB / RB |
| 6th | 1825th | WBD050326BBC | B- | 1,922 | R20 P5 O.Cooper Jr. +42 ADP | RB / TE | QB / WR |
| 7th | 939th | Hornvale 5 | C+ | 1,964 | R18 P10 R.Shaheed +20 ADP | RB / WR | QB / TE |
| 8th | 2102nd | Dominators 5 | C+ | 1,906 | R17 P10 E.Wilson +29 ADP | RB / WR | QB / TE |
| 9th | 1964th | Redskins | C | 1,914 | R9 P5 R.Stevenson +17 ADP | QB / RB | WR / TE |
| 10th | 2548th | vrb | C- | 1,861 | R12 P4 J.Mason +15 ADP | RB / WR | QB / TE |
THE NEW ERA OF RTSPORTS HAS ARRIVED!
The transformation of your RTSports experience is officially underway, and we are thrilled to unveil our biggest upgrade yet: The Brand-New Draft Room!.
Our updated draft room is faster, cleaner, and built to give you the ultimate competitive edge on draft day. Want a sneak peek? Check out our Draft Room Walkthrough Video on YouTube or do a Mock Draft to see all the new features in action.
🎬 RTSports Draft Room Walkthrough:
Over the coming weeks, you will continue to see a completely refreshed platform as we phase in modern page designs, sharper navigation, streamlined team management tools, and boosted performance. Because this rollout is happening in stages, you may still see a mix of new and classic pages as we finalize the transition.
Your input is shaping the future of fantasy sports. Please send your feedback, thoughts, or suggestions to our team at support@rtsports.com.
| # | Team | Points | Behind |
|---|---|---|---|
| 1 |
Redskins
|
0.00 | --- |
| 2 |
Hornvale 5
|
0.00 | --- |
| 3 |
BBC May 2nd 2026
|
0.00 | --- |
| 4 |
Bb1msu
|
0.00 | --- |
| 5 |
Payton Place
|
0.00 | --- |
| 6 |
Maxx Bender Beater
|
0.00 | --- |
| 7 |
vrb
|
0.00 | --- |
| 8 |
Dominators 5
|
0.00 | --- |
