Draft Analysis
Draft Analysis
Best Ball Championship 18| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | ole | A+ | 2,065 | R13 P8 J.Meyers +28 ADP | RB / WR | QB / TE |
| 2nd | -- | BBC May 2nd 2026 | A | 2,075 | R19 P2 J.Jennings +27 ADP | RB / WR | QB / TE |
| 3rd | -- | Bb1msu | A- | 2,046 | R17 P9 K.Shakir +29 ADP | RB / WR | QB / TE |
| 4th | -- | Maxx Bender Beater | B+ | 2,035 | R18 P7 T.Allgeier +69 ADP | WR / TE | QB / RB |
| 5th | -- | Payton Place | B | 2,064 | R10 P8 R.Dowdle +28 ADP | RB / WR | QB / TE |
| 6th | -- | WBD050326BBC | B- | 1,974 | R20 P5 O.Cooper Jr. +42 ADP | RB / TE | QB / WR |
| 7th | -- | Hornvale 5 | C+ | 2,031 | R18 P10 R.Shaheed +20 ADP | RB / WR | QB / TE |
| 8th | -- | Redskins | C+ | 1,993 | R9 P5 R.Stevenson +17 ADP | QB / RB | WR / TE |
| 9th | -- | Dominators 5 | C | 1,913 | R17 P10 E.Wilson +29 ADP | RB / WR | QB / TE |
| 10th | -- | vrb | C- | 1,931 | R12 P4 J.Mason +15 ADP | RB / WR | QB / TE |










