Draft Analysis
Draft Analysis
Best Ball Championship 18| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 1009th | BBC May 2nd 2026 | A+ | 2,028 | R19 P2 J.Jennings +27 ADP | RB / WR | QB / TE |
| 2nd | 1719th | ole | A | 1,999 | R13 P8 J.Meyers +28 ADP | RB / WR | QB / TE |
| 3rd | 3147th | Bb1msu | A- | 1,951 | R17 P9 K.Shakir +29 ADP | RB / WR | QB / TE |
| 4th | 2199th | Payton Place | B+ | 1,982 | R10 P8 R.Dowdle +28 ADP | RB / WR | QB / TE |
| 5th | 3508th | Maxx Bender Beater | B | 1,940 | R18 P7 T.Allgeier +69 ADP | WR / TE | QB / RB |
| 6th | 4029th | WBD050326BBC | B- | 1,922 | R20 P5 O.Cooper Jr. +42 ADP | RB / TE | QB / WR |
| 7th | 2726th | Hornvale 5 | C+ | 1,964 | R18 P10 R.Shaheed +20 ADP | RB / WR | QB / TE |
| 8th | 4399th | Dominators 5 | C+ | 1,906 | R17 P10 E.Wilson +29 ADP | RB / WR | QB / TE |
| 9th | 4227th | Redskins | C | 1,914 | R9 P5 R.Stevenson +17 ADP | QB / RB | WR / TE |
| 10th | 4955th | vrb | C- | 1,861 | R12 P4 J.Mason +15 ADP | RB / WR | QB / TE |










