Draft Analysis
Draft Analysis
Dimes Best Ball Novice 21| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Jack Spratt | A+ | 2,031 | R20 P9 E.Johnson +48 ADP | RB / TE | QB / WR |
| 2nd | Intimidators - 4 | A | 2,017 | R17 P6 D.Goedert +40 ADP | WR / TE | QB / RB |
| 3rd | Ride the Lightning | A- | 1,993 | R16 P3 K.Sadiq +35 ADP | RB / WR | QB / TE |
| 4th | BewareThePenguin BB0508 | B+ | 1,983 | R18 P7 C.Okonkwo +31 ADP | WR / TE | QB / RB |
| 5th | ACHANE-C.BROWN-LOVE | B | 1,933 | R20 P6 D.Boston +36 ADP | QB / RB | WR / TE |
| 6th | 8team | B- | 1,941 | R17 P3 T.Allgeier +42 ADP | QB / RB | WR / TE |
| 7th | The Juggernauts | C+ | 1,870 | R19 P7 B.Aiyuk +35 ADP | RB / WR | QB / TE |
| 8th | Ten Cents BBSKL | C+ | 1,924 | R13 P1 J.Ferguson +16 ADP | RB / TE | QB / WR |
| 9th | LA Bolts - Herbert E | C | 1,847 | R17 P10 D.Schultz +12 ADP | RB / WR | QB / TE |
| 10th | Dime Team 1 | C- | 1,832 | R20 P2 E.Wilson +42 ADP | QB / WR | RB / TE |










