Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1441.05 | --- | |
| 2 | 1423.50 | -17.55 | |
| 3 | 1394.00 | -47.05 | |
| 4 | 1349.10 | -91.95 | |
| 5 | 1278.40 | -162.65 | |
| 6 | 1278.10 | -162.95 | |
| 7 | 1275.85 | -165.20 | |
| 8 | 1257.50 | -183.55 | |
| 9 | 1188.40 | -252.65 | |
| 10 | 1177.15 | -263.90 |
Includes partial week 10 of 17 weeks
