Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1681.60 | --- | |
| 2 | 1384.70 | -296.90 | |
| 3 | 1326.15 | -355.45 | |
| 4 | 1321.65 | -359.95 | |
| 5 | 1306.60 | -375.00 | |
| 6 | 1260.25 | -421.35 | |
| 7 | 1231.35 | -450.25 | |
| 8 | 1226.35 | -455.25 | |
| 9 | 1155.75 | -525.85 | |
| 10 | 1143.10 | -538.50 |
Includes partial week 10 of 17 weeks
