Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1351.40 | --- | |
| 2 | 1344.60 | -6.80 | |
| 3 | 1298.10 | -53.30 | |
| 4 | 1263.55 | -87.85 | |
| 5 | 1248.25 | -103.15 | |
| 6 | 1240.30 | -111.10 | |
| 7 | 1229.65 | -121.75 | |
| 8 | 1222.90 | -128.50 | |
| 9 | 1218.15 | -133.25 | |
| 10 | 1210.40 | -141.00 |
Includes partial week 10 of 17 weeks
