Draft Analysis
Draft Analysis
Draftmasters Series III| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Hulk Smash MIA NYG PHI Stack 4/1 | A+ | 2,058 | R15 P9 W.Robinson +58 ADP | RB / TE | QB / WR |
| 2nd | Tha FounDation | A | 2,086 | R15 P2 J.Conner +26 ADP | RB / WR | QB / TE |
| 3rd | DZ BB | A- | 2,045 | R14 P10 J.Ferguson +32 ADP | RB / WR | QB / TE |
| 4th | Tampa Joe DM20 | B+ | 2,033 | R16 P8 A.Kamara +34 ADP | RB / WR | QB / TE |
| 5th | BB100 | B | 2,004 | R14 P5 T.Allgeier +40 ADP | QB / WR | RB / TE |
| 6th | HORNS 20-2 | B- | 1,992 | R20 P4 J.Jennings +44 ADP | RB / WR | QB / TE |
| 7th | DM01 | C+ | 2,016 | R20 P7 D.Sampson +25 ADP | RB / TE | QB / WR |
| 8th | Brown Mound | C+ | 1,993 | R14 P1 D.Goedert +10 ADP | QB / WR | RB / TE |
| 9th | Bonnos FDM1 | C | 1,962 | R20 P6 T.Hill +58 ADP | RB / TE | QB / WR |
| 10th | Slobberknockers 12 | C- | 1,949 | R20 P3 C.Ridley +27 ADP | RB / TE | QB / WR |










