Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Morning Boner | A+ | 1,943 Pts14-0 | R17 P7 J.Johnson +58 ADP | QB / RB | WR / TE |
| 2nd | Ten Years Gone | A | 1,871 Pts13-1 | R17 P3 M.Andrews +54 ADP | QB / RB | WR / TE |
| 3rd | Dishonest Dave | A- | 1,831 Pts9-5 | R15 P1 T.Kelce +46 ADP | QB / RB | WR / TE |
| 4th | ... | B+ | 1,808 Pts7-7 | R19 P6 D.Samuel +77 ADP | QB / RB | WR / TE |
| 5th | Momo | B | 1,771 Pts9-5 | R18 P11 K.Johnson +86 ADP | QB / TE | RB / WR |
| 6th | Team Batman Dynasty SF-15 | B | 1,786 Pts8-6 | R18 P9 B.Robinson Jr. +54 ADP | QB / RB | WR / TE |
| 7th | BigDawgs10D | B- | 1,777 Pts10-4 | R10 P8 C.Sutton +26 ADP | QB / WR | RB / TE |
| 8th | EEE Dynasty | B- | 1,735 Pts7-7 | R18 P3 D.Goedert +70 ADP | QB / WR | RB / TE |
| 9th | Dunes | C+ | 1,643 Pts2-12 | R13 P8 G.Smith +61 ADP | QB / WR | RB / TE |
| 10th | Revolt sf | C | 1,615 Pts2-12 | R16 P4 D.Watson +19 ADP | WR / TE | QB / RB |
| 11th | Swift Tea | C | 1,552 Pts1-13 | R18 P1 J.Jennings +78 ADP | RB / WR | QB / TE |
| 12th | A Herd of Turtles | C- | 1,565 Pts2-12 | R17 P11 T.Spears +44 ADP | QB / TE | RB / WR |
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| Red Division | |||||
| - |
Dunes
|
0 | 0 | 0 | 0.00 |
| - |
Ten Years Gone
|
0 | 0 | 0 | 0.00 |
| - |
Dishonest Dave
|
0 | 0 | 0 | 0.00 |
| - |
...
|
0 | 0 | 0 | 0.00 |
| Blue Division | |||||
| - |
Team Batman Dynasty SF-15
|
0 | 0 | 0 | 0.00 |
| - |
Swift Tea
|
0 | 0 | 0 | 0.00 |
| - |
Morning Boner
|
0 | 0 | 0 | 0.00 |
| - |
BigDawgs10D
|
0 | 0 | 0 | 0.00 |
| White Division | |||||
| - |
EEE Dynasty
|
0 | 0 | 0 | 0.00 |
| - |
A Herd of Turtles
|
0 | 0 | 0 | 0.00 |
| - |
Momo
|
0 | 0 | 0 | 0.00 |
| - |
Revolt sf
|
0 | 0 | 0 | 0.00 |