Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 5 | 4 | 0 | 1227.20 | |
| 7 | 5 | 4 | 0 | 1066.20 | |
| 9 | 3 | 6 | 0 | 1162.25 | |
| 12 | 2 | 7 | 0 | 956.85 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1104.00 | |
| 3 | 6 | 3 | 0 | 1092.60 | |
| 4 | 6 | 3 | 0 | 1089.95 | |
| 8 | 4 | 5 | 0 | 1104.65 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1199.30 | |
| 6 | 5 | 4 | 0 | 1095.90 | |
| 10 | 3 | 6 | 0 | 973.75 | |
| 11 | 2 | 7 | 0 | 983.60 | |
Includes partial week 10 of 15 weeks
