Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 5 | 3 | 0 | 1108.15 | |
| 5 | 4 | 4 | 0 | 1173.05 | |
| 10 | 2 | 6 | 0 | 1014.90 | |
| 12 | 2 | 6 | 0 | 819.10 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 6 | 4 | 4 | 0 | 1129.05 | |
| 7 | 4 | 4 | 0 | 1110.80 | |
| 9 | 3 | 5 | 0 | 965.30 | |
| 11 | 2 | 6 | 0 | 925.40 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 1 | 0 | 1119.55 | |
| 2 | 6 | 2 | 0 | 1112.10 | |
| 4 | 5 | 3 | 0 | 1036.10 | |
| 8 | 4 | 4 | 0 | 1107.25 | |
Includes partial week 9 of 15 weeks
