Draft Analysis
Draft Analysis
Best Ball SCOUT 304| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 133rd | Hulk Smash LAC WAS Stack 4/19 | A+ | 2,006 | R10 P7 T.Kraft +16 ADP | QB / RB | WR / TE |
| 2nd | 114th | TNT Vl | A | 2,010 | R18 P4 T.Spears +10 ADP | RB / WR | QB / TE |
| 3rd | 338th | WBD041926SC | A- | 1,978 | R18 P9 J.Brissett +28 ADP | WR / TE | QB / RB |
| 4th | 239th | Julio20 | B+ | 1,989 | R6 P10 C.Skattebo +17 ADP | RB / WR | QB / TE |
| 5th | 809th | BBS-28 | B | 1,934 | R13 P9 R.Doubs +21 ADP | RB / WR | QB / TE |
| 6th | 629th | yes sir | B- | 1,951 | R7 P5 R.Harvey +12 ADP | QB / RB | WR / TE |
| 7th | 1204th | (304) NoOneCares | C+ | 1,880 | R14 P3 M.Lemon +25 ADP | RB / WR | QB / TE |
| 8th | 1249th | Walter | C+ | 1,871 | R15 P3 J.Tyson +27 ADP | RB / WR | QB / TE |
| 9th | 1162nd | def tackle | C | 1,887 | R19 P10 O.Cooper Jr. +25 ADP | RB / TE | QB / WR |
| 10th | 1241st | Win or Cash? | C- | 1,872 | R20 P5 K.Mitchell +26 ADP | RB / WR | QB / TE |










