Draft Analysis
Draft Analysis
RTFFC Blue 2| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Red Rooster Lounge | A+ | 1,740 Pts12-1 | R19 P5 L.Chargers +38 ADP | RB / WR | QB / TE |
| 2nd | 175th | Blue Ribeye | A | 1,685 Pts8-5 | R20 P7 D.Jones +47 ADP | RB / WR | QB / TE |
| 3rd | 184th | THCYeah | A- | 1,629 Pts8-5 | R20 P11 J.Tolbert +79 ADP | QB / TE | RB / WR |
| 4th | 248th | Deejay Does Dallas II | B+ | 1,641 Pts10-3 | R17 P12 C.Ridley +50 ADP | RB / TE | QB / WR |
| 5th | 147th | Toucan4 | B | 1,659 Pts7-6 | R20 P10 C.McLaughlin +58 ADP | RB / TE | QB / WR |
| 6th | 68th | DOG PATROL | B | 1,657 Pts9-4 | R20 P9 A.Borregales +52 ADP | RB / TE | QB / WR |
| 7th | 339th | Foos Blue 1 | B- | 1,612 Pts7-6 | R19 P11 J.Jeudy +64 ADP | QB / WR | RB / TE |
| 8th | 470th | BigPThaChamp1 - 250 | B- | 1,584 Pts5-8 | R20 P5 T.Loop +52 ADP | WR / TE | QB / RB |
| 9th | 385th | WBD052426BLUE | C+ | 1,600 Pts7-6 | R19 P9 G.Packers +52 ADP | RB / TE | QB / WR |
| 10th | 412th | BigDawgs RTF 2 | C | 1,605 Pts5-8 | R19 P7 D.Stribling +48 ADP | QB / RB | WR / TE |
| 11th | 353rd | Pelicans FFC1 | C | 1,586 Pts3-10 | R19 P10 B.Ravens +37 ADP | RB / WR | QB / TE |
| 12th | 467th | Blue Label | C- | 1,533 Pts0-13 | R20 P12 B.Bills +56 ADP | RB / WR | QB / TE |












