Draft Analysis
Draft Analysis
Best Ball SCOUT 299| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 198th | Washington Sentinels | A+ | 1,995 | R10 P5 A.Pierce +19 ADP | RB / WR | QB / TE |
| 2nd | 158th | Pads18 BB Scout | A | 2,000 | R15 P7 D.Goedert +18 ADP | RB / TE | QB / WR |
| 3rd | 696th | baby one more time | A- | 1,944 | R19 P10 T.Hockenson +32 ADP | QB / WR | RB / TE |
| 4th | 510th | Hulk Smash BAL DEN KC PHI Stack | B+ | 1,960 | R13 P2 R.Doubs +13 ADP | QB / RB | WR / TE |
| 5th | 693rd | alst | B | 1,944 | R14 P7 O.Gadsden II +30 ADP | RB / WR | QB / TE |
| 6th | 565th | Count down | B- | 1,956 | R18 P10 I.Pacheco +22 ADP | RB / TE | QB / WR |
| 7th | 978th | Win or Cash? | C+ | 1,914 | R14 P8 J.Addison +27 ADP | RB / WR | QB / TE |
| 8th | 911th | Dirtybirds1 | C+ | 1,921 | R19 P9 C.Ward +30 ADP | QB / RB | WR / TE |
| 9th | 1229th | Hit'Em Scout 8 | C | 1,874 | R11 P5 T.Allgeier +11 ADP | RB / WR | QB / TE |
| 10th | 1355th | budalex | C- | 1,816 | R14 P3 J.Conner +14 ADP | QB / RB | WR / TE |










