Draft Analysis
Draft Analysis
Best Ball SCOUT 293| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | BBS-22 | A+ | 2,063 | R17 P8 T.Tracy Jr. +19 ADP | RB / WR | QB / TE |
| 2nd | -- | Win or Cash? | A | 2,100 | R13 P3 R.Pearsall +17 ADP | QB / WR | RB / TE |
| 3rd | -- | DAY 2 SLEEPERS | A- | 2,043 | R14 P6 M.Pittman Jr. +21 ADP | RB / WR | QB / TE |
| 4th | -- | Hulk Smash IND NE PHI Stack 4/21 | B+ | 2,026 | R12 P5 T.Allgeier +22 ADP | QB / RB | WR / TE |
| 5th | -- | (293) NamJuice | B | 2,018 | R8 P10 M.Harrison Jr. +9 ADP | RB / WR | QB / TE |
| 6th | -- | Mendoza | B- | 1,991 | R18 P9 A.Kamara +48 ADP | WR / TE | QB / RB |
| 7th | -- | Tkachuk | C+ | 1,961 | R19 P7 S.Diggs +29 ADP | RB / TE | QB / WR |
| 8th | -- | GoodGreen | C+ | 1,983 | R9 P4 J.Warren +13 ADP | RB / WR | QB / TE |
| 9th | -- | Pads17 BB Scout | C | 1,972 | R12 P1 P.Mahomes +9 ADP | WR / TE | QB / RB |
| 10th | -- | LFG3 | C- | 1,940 | R15 P9 S.Darnold +13 ADP | RB / WR | QB / TE |








