Draft Analysis
Draft Analysis
Best Ball SCOUT 292| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | NO DAK FOR YOU | A+ | 2,078 | R18 P9 T.Tracy Jr. +29 ADP | RB / WR | QB / TE |
| 2nd | -- | Lord Humungus (of the Crank) | A | 2,034 | R15 P3 R.White +34 ADP | RB / WR | QB / TE |
| 3rd | -- | FF 21 | A- | 2,050 | R17 P5 J.Conner +46 ADP | RB / WR | QB / TE |
| 4th | -- | (292) ItsAwrap | B+ | 1,999 | R9 P8 C.Watson +19 ADP | RB / WR | QB / TE |
| 5th | -- | UNO MAS | B | 2,015 | R14 P5 Q.Johnston +11 ADP | RB / WR | QB / TE |
| 6th | -- | LAST | B- | 2,016 | R10 P10 P.Washington +24 ADP | RB / WR | QB / TE |
| 7th | -- | Pu Thai | C+ | 1,986 | R13 P9 K.Gainwell +28 ADP | QB / RB | WR / TE |
| 8th | -- | Hulk Smash DAL KC SEA Stack 4/22 | C+ | 1,971 | R16 P4 B.Strange +14 ADP | RB / WR | QB / TE |
| 9th | -- | long shot | C | 1,959 | R17 P10 W.Marks +37 ADP | RB / TE | QB / WR |
| 10th | -- | NFL draft 2 | C- | 1,964 | R6 P7 D.Adams +6 ADP | QB / TE | RB / WR |










