| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 314th | Carson Daly | A+ | 1,979 | R13 P9 J.Meyers +33 ADP | QB / WR | RB / TE |
| 2nd | 527th | OVERLAY | A | 1,961 | R14 P7 J.Conner +18 ADP | RB / WR | QB / TE |
| 3rd | 558th | Win or Cash? | A- | 1,958 | R9 P7 M.Harrison Jr. +16 ADP | RB / WR | QB / TE |
| 4th | 659th | once U go DAK you cant go back | B+ | 1,949 | R15 P8 C.Rodriguez Jr. +29 ADP | RB / WR | QB / TE |
| 5th | 620th | western | B | 1,953 | R8 P10 B.Thomas Jr. +11 ADP | RB / TE | QB / WR |
| 6th | 928th | Mizz BB Scout 2 | B- | 1,922 | R19 P6 T.Hill +32 ADP | QB / RB | WR / TE |
| 7th | 705th | Lord Humongous (of the Wang) | C+ | 1,943 | R10 P1 A.Pierce +15 ADP | WR / TE | QB / RB |
| 8th | 699th | Hit'Em Scout 7 | C+ | 1,943 | R11 P2 P.Washington +26 ADP | WR / TE | QB / RB |
| 9th | 974th | Ice-E | C | 1,917 | R17 P5 A.Jones +32 ADP | RB / WR | QB / TE |
| 10th | 1001st | Riley | C- | 1,915 | R14 P8 M.Pittman Jr. +22 ADP | QB / RB | WR / TE |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | Points | Behind |
|---|---|---|---|
| 1 |
western
|
0.00 | --- |
| 2 |
Lord Humongous (of the Wan
|
0.00 | --- |
| 3 |
Riley
|
0.00 | --- |
| 4 |
Ice-E
|
0.00 | --- |
| 5 |
Win or Cash?
|
0.00 | --- |
| 6 |
once U go DAK you cant go
|
0.00 | --- |
| 7 |
Carson Daly
|
0.00 | --- |
| 8 |
OVERLAY
|
0.00 | --- |
