Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1379.35 | --- | |
| 2 | 1365.85 | -13.50 | |
| 3 | 1345.15 | -34.20 | |
| 4 | 1312.60 | -66.75 | |
| 5 | 1276.10 | -103.25 | |
| 6 | 1255.25 | -124.10 | |
| 7 | 1188.85 | -190.50 | |
| 8 | 1185.15 | -194.20 | |
| 9 | 1168.85 | -210.50 | |
| 10 | 1128.30 | -251.05 |
Includes partial week 10 of 17 weeks
