Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1416.45 | --- | |
| 2 | 1355.70 | -60.75 | |
| 3 | 1308.55 | -107.90 | |
| 4 | 1299.65 | -116.80 | |
| 5 | 1286.65 | -129.80 | |
| 6 | 1269.40 | -147.05 | |
| 7 | 1256.90 | -159.55 | |
| 8 | 1223.50 | -192.95 | |
| 9 | 1210.25 | -206.20 | |
| 10 | 1099.65 | -316.80 |
Includes partial week 10 of 17 weeks
