Draft Analysis
Draft Analysis
Tecmo Bowl II| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Ridin Dirty AA | A+ | 1,780 Pts15-0 | R16 P12 M.Andrews +53 ADP | QB / RB | WR / TE |
| 2nd | LXN GATORS | A | 1,714 Pts10-5 | R11 P10 R.Pearsall +27 ADP | RB / WR | QB / TE |
| 3rd | MQ1 | A- | 1,703 Pts10-5 | R12 P4 T.Allgeier +40 ADP | RB / TE | QB / WR |
| 4th | TAURUS | B+ | 1,690 Pts11-4 | R9 P8 J.Dart +18 ADP | RB / TE | QB / WR |
| 5th | April Showers | B | 1,676 Pts9-6 | R16 P10 D.Boston +36 ADP | QB / RB | WR / TE |
| 6th | Canal Rat in WNY | B | 1,688 Pts8-7 | R14 P2 J.Brooks +37 ADP | WR / TE | QB / RB |
| 7th | AA-3 | B- | 1,635 Pts7-8 | R4 P9 B.Hall +14 ADP | RB / WR | QB / TE |
| 8th | Old Man Frank | B- | 1,643 Pts5-10 | R15 P5 N.Singleton +25 ADP | RB / WR | QB / TE |
| 9th | STATS19 | C+ | 1,656 Pts5-10 | R6 P11 K.Monangai +9 ADP | WR / TE | QB / RB |
| 10th | House Bolton | C | 1,603 Pts5-10 | R11 P12 J.Coleman +14 ADP | RB / WR | QB / TE |
| 11th | AA005 | C | 1,600 Pts2-13 | R10 P6 J.Mason +26 ADP | RB / TE | QB / WR |
| 12th | Machine Head | C- | 1,541 Pts3-12 | R12 P7 R.Doubs +28 ADP | RB / WR | QB / TE |










