Draft Analysis
Draft Analysis
Best Ball SCOUT 279| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 51st | 19622 | A+ | 2,027 | R10 P10 S.LaPorta +20 ADP | QB / RB | WR / TE |
| 2nd | 254th | Minimum Effort | A | 1,988 | R18 P8 J.Brooks +41 ADP | RB / WR | QB / TE |
| 3rd | 385th | Hulk Smash LAC IND Stack 4/15 | A- | 1,973 | R15 P8 Q.Johnston +25 ADP | WR / TE | QB / RB |
| 4th | 679th | Why Not | B+ | 1,946 | R18 P7 J.McMillan +22 ADP | WR / TE | QB / RB |
| 5th | 516th | Last Caress | B | 1,959 | R18 P1 B.Aiyuk +18 ADP | QB / RB | WR / TE |
| 6th | 522nd | Bear XII | B- | 1,959 | R19 P6 T.Spears +23 ADP | QB / RB | WR / TE |
| 7th | 826th | Troy2 | C+ | 1,931 | R15 P7 W.Marks +22 ADP | RB / WR | QB / TE |
| 8th | 1180th | sundae | C+ | 1,883 | R14 P9 M.Pittman Jr. +28 ADP | RB / WR | QB / TE |
| 9th | 1030th | Julio18 | C | 1,907 | R17 P5 T.Tracy Jr. +21 ADP | RB / WR | QB / TE |
| 10th | 1292nd | AL Bundy 4 TDs . ( BB-3 ) | C- | 1,858 | R15 P9 J.Johnson +16 ADP | RB / WR | QB / TE |










