Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1541.05 | --- | |
| 2 | 1372.70 | -168.35 | |
| 3 | 1328.60 | -212.45 | |
| 4 | 1278.45 | -262.60 | |
| 5 | 1267.55 | -273.50 | |
| 6 | 1239.30 | -301.75 | |
| 7 | 1205.45 | -335.60 | |
| 8 | 1180.85 | -360.20 | |
| 9 | 1144.55 | -396.50 | |
| 10 | 1113.20 | -427.85 |
Includes partial week 10 of 17 weeks
